| Barevná hloubka (bit) | 10 |
|---|---|
| Doba odezvy (ms) | 1-5 |
| DP počet | 1 |
| DP verze | 1.4 |
| Energetická třída | G |
| HDMI počet | 2 |
| HDMI verze | 2.1 |
| Hmotnost (kg) | 15 |
| Jas (cd/m2) | 800 |
| Kontrast:1 | 1500000 |
| Možnost prodloužené záruky | Ne |
| Obnovovací frekvence (Hz) | 120 |
| Odezva (ms) | 1 |
| Použití | Herní |
| Rozhraní | HDMI |
| Rozhraní | USB 3.0 |
| Rozhraní | 3.5mm Jack |
| Rozhraní | DisplayPort |
| Rozhraní | USB Type-C |
| Rozlišení displeje | 3840x2160 (4K UHD) |
| Standardní záruka (roky) | 3 |
| Typ panelu | OLED |
| Úhlopříčka displeje (") | 48" |
| USB počet | 2 |
| USB umístění | Vzadu |
| USB verze | 3.0 |
| USB-C počet | 1 |
| Vlastnost | Rovný |
| Výbava | VESA montáž |
Počítače a kancelář Periferie Monitory GIGABYTE LCD - 48" Gaming monitor AORUS FO48U UHD, 3840 x 2160, 120Hz…
GIGABYTE LCD - 48" Gaming monitor AORUS FO48U UHD, 3840 x 2160, 120Hz, 135000:1, 800cd/m2, 1ms, 2xHDMI 2.1, 1xDP, OLED
AORUS FO48U Gaming Monitor
4K. Transforming Your Gaming Experience!
AORUS FO48U, 47.53-inch UHD resolution and equipped with the latest HDMI 2.1, 120Hz refresh rate and 1ms GTG for the most fluid gaming experience and awesome picture quality. The 10-bit color and super-wide color gamut of 98% DCI-P3/ 130% sRGB offering the outstanding color accuracy and consistency.
Kategorie: Monitory
Kód: 3320668PN: AORUS FO48UVýrobce: GIGABYTEZáruka: 2 roky
Výrobek pochází z oficiální české distribuce.
Aktuálně není v nabídce
Popis produktu
AORUS FO48U Gaming Monitor
4K. Transforming Your Gaming Experience!
AORUS FO48U, 47.53-inch UHD resolution and equipped with the latest HDMI 2.1, 120Hz refresh rate and 1ms GTG for the most fluid gaming experience and awesome picture quality. The 10-bit color and super-wide color gamut of 98% DCI-P3/ 130% sRGB offering the outstanding color accuracy and consistency.
TECHNICAL SPECIFICATIONS
| Panel Size (diagonal) | 47.53" OLED |
| Display Viewing Area (HxV) | 1052.16 x 591.84 mm |
| Panel Backlight/ Type | OLED |
| Display Surface(non-glare/ glare) | Anti-Reflection |
| Color Saturation | 98% DCI-P3 / 130% sRGB |
| True Resolution | 3840 x 2160 (UHD) |
| Pixel Pitch (H x V) | 0.274 x 0.274 mm |
| Brightness (Max.) | 130-150 cd/m2 (typical) 800-900 cd/m2 (@3% peak) |
| Contrast Ratio (Max.) | 135000:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 10 bits |
| Response Time | 1ms GTG |
| Refresh Rate (Max.) | 120Hz* |
| HDR | Yes ( HDR10 / HLG ) |
| Flicker-free | Yes |
| Signal Input | HDMI 2.1 x2 Display port 1.4 (DSC) x1 |
| HBR3 | Yes |
| Earphone Jack | Yes |
| Microphone Jack | N/A |
| Speaker | 15W x2 + 20W x1 |
| Unique Features | OSD Sidekick Aim Stabilizer Black Equalizer 1.0 Dashboard Timer Counter Crosshair PiP/PbP Auto-Update KVM 6 axis Color Control Space Audio |
| USB port(s) | USB 3.0 x2 USB C x1 |
| Power Type | Built-in |
| Power Consumption | 325 W |
| Power Saving Mode | 0.5 W |
| Power Off Mode | 0.3 W |
| Voltage | AC 100V - 240V |
| Tilt (angle) | N/A |
| Swivel (angle) | N/A |
| Pivot(angle/direction) | N/A |
| Height Adjustment (mm) | N/A |
| VESA Wall Mounting(mm) | 300*300 |
| Kensington lock | Yes |
| Phys. Dimension with Stand (W x H x D) | 1068.5 x 675.1 x 251.1 |
| Phys. Dimension w/o Stand (W x H x D) | 1068.5 x 611.8 x 43.1 |
| Box Dimension (W x H x D) | 1180 x 760 x 160 |
| Net Weight with stand (Esti.) | 15 kg |
| Net Weight without stand (Esti.) | 14.7 kg |
| Gross Weight (Esti.) | 20.8 kg |
| Accessories | Power cable/HDMI cable/DP cable/USB cable/QSG/Warranty card |
| Note | *HDMI2.1 supports PS5 and Xbox Series X at 4K UHD@120Hz (4:2:0) |
