| Doba odezvy (ms) | 4 ms |
|---|---|
| Formát obrazovky | 16:9 |
| Povrchová úprava displeje | Matný |
| Rozhraní | HDMI |
| Rozlišení displeje | 3840x2160 (4K UHD) |
| Technologie panelu | IPS |
| Úhlopříčka displeje | 27" |
Počítače a kancelář Periferie Monitory Lenovo LCD ThinkVision Creator Extreme 27'' VA; 16:9; 3840x2160; 250cmd; 4ms;…
Lenovo LCD ThinkVision Creator Extreme 27'' VA; 16:9; 3840x2160; 250cmd; 4ms; VGA;HDMI; Stand:Tilt,Free Sync; 3y
ThinkVision Creator Extreme Part Number: 62A6RAT3EU
Model
62A6RAT3EU
Product
ThinkVision Creator Extreme
Machine Type
62A6
Region
EMEA
Display Size
27"
View Area
596.74×335.66 mm
Panel
In-Plane Switching
Aspect Ratio
16:9
Resolution
3840x2160
Pixel Pitch
0.1554×0.1554 mm
Dot / Pixel Per Inch
163 dpi
View Angle (H…
Kategorie: Monitory
Kód: 3181355PN: 62A6RAT3EUVýrobce: LenovoZáruka: 2 roky
Výrobek pochází z oficiální české distribuce.
Aktuálně není v nabídce
Popis produktu
ThinkVision Creator Extreme
Part Number : 62A6RAT3EU
| Model | 62A6RAT3EU |
| Product | ThinkVision Creator Extreme |
| Machine Type | 62A6 |
| Region | EMEA |
| Display Size | 27" |
| View Area | 596.74×335.66 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 3840x2160 |
| Pixel Pitch | 0.1554×0.1554 mm |
| Dot / Pixel Per Inch | 163 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Normal Mode) |
| Refresh Rate | 60 Hz |
| Brightness | 620 nits (typical) / 1200 nits (peak) |
| Contrast Ratio | 1100:1 (typical) / 1M:1 (HDR) |
| Color Gamut | 99.5% DCI-P3, 100% sRGB, 100%BT.709, 73% BT.2020 |
| Multiple Input | USB Type-C Gen2 (DP1.4 Alt Mode), HDMI, DP |
| USB Port | 4 x USB 3.2 Gen1 (1 x BC 1.2) |
| Camera | None |
| Speaker | Optional Soundbar Support |
| Power Consumption (Typical / Maximum) | 70W / 270W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2.0 mm |
| Dimensions with Stand (HxWxD) | 593.8x613.1x234.1 mm |
| Weight (Including Stand) | 23.81 lb / 10.8kg |
| Monitor Cable | DP, HDMI, USB Type-C to Type-C, USB Type-A to Type-B |
| ENERGY STAR | None |
| TCO | None |
| EPEAT | None |
| Low Blue Light / Eye Comfort / Eyesafe Display | Low Blue Light |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10 |
| Sync Technology | None |
| CPU / Platform / Tiny Support | None / None / None |
| Display Ram / Storage / Card Slot | None / None / None |
| Wireless / Ethernet / Bluetooth | None / None / None |
| Touch Screen / Digitizer Pen / Battery | None / None / None |
| EAN / UPC / JAN | 0195235918494 |
| Announce Date | 2021-02-23 |
